Best Loan Interest as Low as — 1.5% / Month

Advantage of IOS Personal Loan

Fast Approval

Get Your Money in 1 -5 days

BLACKLISTED/BANKRUPT ACCEPTED

We provide assistance and guidance to apply loan even Blacklisted

Easy Payment with Auto-Debit

Convenient and less hassle payment method

Loan up to RM50,000

Borrow financing up to RM 50,000

2 Steps to apply Personal Loan Online !

Step 1

Select for the loan amount

RM500 RM5000
1 months24 months
Your repayments are every months at
Total you will Pay:
Loading

Step 2

Register New Account

Please check your Handphone SMS for the verification code

Member Login

Further Information

Loan Tenure 90 days -24 months
Maximum Interest Rate (APR): 0.75%
Zero Application/Processing Fees

REQUIREMENT

Malaysian citizen
18 years of age and above
Government employees
Factory workers
Private employees
Pension
Salaries through bank
Blacklist are eligible to apply

Example Payment Schedule

Amount(RM)

 

   

APR TENURE – INTEREST 1.5%
6
Months
10
Months
12
Months
18
Months
24
Months
1,000 181.67 115.00 98.33 70.56 56.67
2,000 363.33 230.00 196.67 141.11 113.33
3,000 545.00 345.00 295.00 211.67 170.00
4,000 726.67 460.00 393.33 282.22 226.67
5,000 908.33 575.00 491.67 352.78 283.33
6,000 1090.00 690.00 590.00 423.33 340.00
7,000 1271.67 805.00 688.33 493.89 396.67
8,000 1453.33 920.00 786.67 564.44 453.33
9,000 1635.00 1035.00 885.00 635.00 510.00
10,000 1816.67 1150.00 983.33 705.56 566.67
11,000 1998.33 1265.00 1081.67 776.11 623.33
12,000 2180.00 1380.00 1180.00 846.67 680.00
13,000 2361.67 1495.00 1278.33 917.22 736.67
14,000 2543.33 1610.00 1376.67 987.78 793.33
15,000 2725.00 1725.00 1475.00 1058.33 850.00
16,000 2906.67 1840.00 1573.33 1128.89 906.67
17,000 3088.33 1955.00 1671.67 1199.44 963.33
18,000 3270.00 2070.00 1770.00 1270.00 1020.00
19,000 3451.67 2185.00 1868.33 1340.56 1076.67
20,000 3633.33 2300.00 1966.67 1411.11 1133.33
×

Hello, need help?

Click below or scan QR to chat on WhatsApp

×